We create a safe & fun environment for each child that we encounter.
AuSome Kids Day Program Rates |
| Hours/wk | Weekly Fee 1:3 Ratio | Weekly Fee 1:2 Ratio | Weekly Fee 1:1 Ratio | Add'l Chg: No School Days Child may stay all day & must be arranged 2 wks in advance |
| 38-50 | $225 | $450 | $675 | $0 |
| 28-37 | $165 | $330 | $495 | $12 @ 1:3 $24 @ 1:2 $36 @ 1:1 |
| 21-27 | $125 | $250 | $375 | $20 @ 1:3 $40 @ 1:2 $60 @ 1:1 |
| Up to 20 | $100 | $200 | $300 | $25 @ 1:3 $50 @ 1:2 $75 @ 1:1 |
**All fees are subject to change**
AuSome Kids 1:1 Intervention |
| 1:1 Sessions | $75.00/hour |
| Program Manager | $150.00/hour |
| Comprehensive Assessments | $100 + hourly charges |
| Yearly Assessment renewal fee | $60.00 (after first year) |
If travel is required: Travel Time | $75.00/hour |
If 30 miles (or more) of travel | Mileage will be charged based on the most current government standard |
*When bills are paid in full, within 10 days, a 20% discount will be applied to your bill**All fees are subject to change**